Retourner au album-photos
ExifTool
ExifTool Version Number: | 12.70 |
File
File Name: | 2018-09-27_.42687650_1994678550591633_8269222653793927168_o.jpg |
Directory: | (hidden) |
File Size: | 106 kB |
File Modification Date/Time: | 2018-09-30 20:59:33 EDT |
File Access Date/Time: | 2024-04-24 03:03:42 EDT |
File Inode Change Date/Time: | 2022-02-22 13:30:18 EST |
File Permissions: | -rw-r--r-- |
File Type: | JPEG |
File Type Extension: | jpg |
MIME Type: | image/jpeg |
Current IPTC Digest: | 35620e95cd6ae4f9a9947a292ad30b35 |
Image Width: | 1000 |
Image Height: | 667 |
Encoding Process: | Progressive DCT, Huffman coding |
Bits Per Sample: | 8 |
Color Components: | 3 |
Y Cb Cr Sub Sampling: | YCbCr4:2:0 (2 2) |
JFIF
JFIF Version: | 1.02 |
Resolution Unit: | None |
X Resolution: | 1 |
Y Resolution: | 1 |
IPTC
Original Transmission Reference: | CroYJYrIc7TUFXmNGecI |
Special Instructions: | FBMD01000aa10d000082390000d06b0000507c00000f8d00001ba10000aee10000b2e9000042fb0000f30a0100489f0100 |
ICC_Profile
Profile CMM Type: | |
Profile Version: | 2.0.0 |
Profile Class: | Display Device Profile |
Color Space Data: | RGB |
Profile Connection Space: | XYZ |
Profile Date Time: | 2009-03-27 21:36:31 EDT |
Profile File Signature: | acsp |
Primary Platform: | Unknown () |
CMM Flags: | Not Embedded, Independent |
Device Manufacturer: | |
Device Model: | |
Device Attributes: | Reflective, Glossy, Positive, Color |
Rendering Intent: | Perceptual |
Connection Space Illuminant: | 0.9642 1 0.82491 |
Profile Creator: | |
Profile ID: | 29f83ddeaff255ae7842fae4ca83390d |
Profile Description: | sRGB IEC61966-2-1 black scaled |
Blue Matrix Column: | 0.14307 0.06061 0.7141 |
Blue Tone Reproduction Curve: | (Binary data 2060 bytes) |
Device Model Desc: | IEC 61966-2-1 Default RGB Colour Space - sRGB |
Green Matrix Column: | 0.38515 0.71687 0.09708 |
Green Tone Reproduction Curve: | (Binary data 2060 bytes) |
Luminance: | 0 80 0 |
Measurement Observer: | CIE 1931 |
Measurement Backing: | 0 0 0 |
Measurement Geometry: | Unknown |
Measurement Flare: | 0% |
Measurement Illuminant: | D65 |
Media Black Point: | 0.01205 0.0125 0.01031 |
Red Matrix Column: | 0.43607 0.22249 0.01392 |
Red Tone Reproduction Curve: | (Binary data 2060 bytes) |
Technology: | Cathode Ray Tube Display |
Viewing Cond Desc: | Reference Viewing Condition in IEC 61966-2-1 |
Media White Point: | 0.9642 1 0.82491 |
Profile Copyright: | Copyright International Color Consortium, 2009 |
Chromatic Adaptation: | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 |
Composite
Image Size: | 1000x667 |
Megapixels: | 0.667 |