- ⇑
¡Necesitas Javascript para poder usar este menú adecuadamente!
ExifTool Version Number: | 12.70 |
File Name: | PrimariaPesque_MaestraMargaritaCasas.11224308_10153793489654190_3782188686343623504_n.jpg |
Directory: | (hidden) |
File Size: | 92 kB |
File Modification Date/Time: | 2015-11-30 12:21:30 EST |
File Access Date/Time: | 2024-04-24 02:50:29 EDT |
File Inode Change Date/Time: | 2021-11-15 03:58:54 EST |
File Permissions: | -rw-rw-r-- |
File Type: | JPEG |
File Type Extension: | jpg |
MIME Type: | image/jpeg |
Current IPTC Digest: | f3ada20f7a64317ca51d3ec1ced5922f |
Image Width: | 870 |
Image Height: | 960 |
Encoding Process: | Progressive DCT, Huffman coding |
Bits Per Sample: | 8 |
Color Components: | 3 |
Y Cb Cr Sub Sampling: | YCbCr4:2:0 (2 2) |
Profile CMM Type: | Little CMS |
Profile Version: | 2.1.0 |
Profile Class: | Display Device Profile |
Color Space Data: | RGB |
Profile Connection Space: | XYZ |
Profile Date Time: | 2012-01-25 03:41:57 EST |
Profile File Signature: | acsp |
Primary Platform: | Apple Computer Inc. |
CMM Flags: | Not Embedded, Independent |
Device Manufacturer: | |
Device Model: | |
Device Attributes: | Reflective, Glossy, Positive, Color |
Rendering Intent: | Perceptual |
Connection Space Illuminant: | 0.9642 1 0.82491 |
Profile Creator: | Little CMS |
Profile ID: | 0 |
Profile Description: | c2 |
Profile Copyright: | FB |
Media White Point: | 0.9642 1 0.82491 |
Media Black Point: | 0.01205 0.0125 0.01031 |
Red Matrix Column: | 0.43607 0.22249 0.01392 |
Green Matrix Column: | 0.38515 0.71687 0.09708 |
Blue Matrix Column: | 0.14307 0.06061 0.7141 |
Red Tone Reproduction Curve: | (Binary data 64 bytes) |
Green Tone Reproduction Curve: | (Binary data 64 bytes) |
Blue Tone Reproduction Curve: | (Binary data 64 bytes) |
JFIF Version: | 1.01 |
Resolution Unit: | None |
X Resolution: | 1 |
Y Resolution: | 1 |
Original Transmission Reference: | 6n6DEF3pXYPOD-01-1EG |
Image Size: | 870x960 |
Megapixels: | 0.835 |