
Go Back to the Photo Album
ExifTool
| ExifTool Version Number: | 13.10 | 
File
| File Name: | 1781161_10152985824274190_2505759631253063584_o.jpg | 
| Directory: | (hidden) | 
| File Size: | 224 kB | 
| File Modification Date/Time: | 2015-01-13 08:54:39 EST | 
| File Access Date/Time: | 2025-08-17 16:55:11 EDT | 
| File Inode Change Date/Time: | 2021-11-15 03:58:54 EST | 
| File Permissions: | -rw-rw-r-- | 
| File Type: | JPEG | 
| File Type Extension: | jpg | 
| MIME Type: | image/jpeg | 
| Current IPTC Digest: | 82ef4558036c37f5e85bab109dbab3f2 | 
| Image Width: | 2048 | 
| Image Height: | 1152 | 
| Encoding Process: | Progressive DCT, Huffman coding | 
| Bits Per Sample: | 8 | 
| Color Components: | 3 | 
| Y Cb Cr Sub Sampling: | YCbCr4:2:0 (2 2) | 
JFIF
| JFIF Version: | 1.02 | 
| Resolution Unit: | None | 
| X Resolution: | 1 | 
| Y Resolution: | 1 | 
IPTC
| Original Transmission Reference: | O0zCk595_i22tqlhG8sb | 
ICC_Profile
| Profile CMM Type: |  | 
| Profile Version: | 2.0.0 | 
| Profile Class: | Display Device Profile | 
| Color Space Data: | RGB | 
| Profile Connection Space: | XYZ | 
| Profile Date Time: | 2009-03-27 21:36:31 EDT | 
| Profile File Signature: | acsp | 
| Primary Platform: | Unknown () | 
| CMM Flags: | Not Embedded, Independent | 
| Device Manufacturer: |  | 
| Device Model: |  | 
| Device Attributes: | Reflective, Glossy, Positive, Color | 
| Rendering Intent: | Perceptual | 
| Connection Space Illuminant: | 0.9642 1 0.82491 | 
| Profile Creator: |  | 
| Profile ID: | 29f83ddeaff255ae7842fae4ca83390d | 
| Profile Description: | sRGB IEC61966-2-1 black scaled | 
| Blue Matrix Column: | 0.14307 0.06061 0.7141 | 
| Blue Tone Reproduction Curve: | (Binary data 2060 bytes) | 
| Device Model Desc: | IEC 61966-2-1 Default RGB Colour Space - sRGB | 
| Green Matrix Column: | 0.38515 0.71687 0.09708 | 
| Green Tone Reproduction Curve: | (Binary data 2060 bytes) | 
| Luminance: | 0 80 0 | 
| Measurement Observer: | CIE 1931 | 
| Measurement Backing: | 0 0 0 | 
| Measurement Geometry: | Unknown | 
| Measurement Flare: | 0% | 
| Measurement Illuminant: | D65 | 
| Media Black Point: | 0.01205 0.0125 0.01031 | 
| Red Matrix Column: | 0.43607 0.22249 0.01392 | 
| Red Tone Reproduction Curve: | (Binary data 2060 bytes) | 
| Technology: | Cathode Ray Tube Display | 
| Viewing Cond Desc: | Reference Viewing Condition in IEC 61966-2-1 | 
| Media White Point: | 0.9642 1 0.82491 | 
| Profile Copyright: | Copyright International Color Consortium, 2009 | 
| Chromatic Adaptation: | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 | 
Composite
| Image Size: | 2048x1152 | 
| Megapixels: | 2.4 |