Go Back to the Photo Album
ExifTool
ExifTool Version Number: | 12.70 |
File
File Name: | 1920e_MacedonioCasas.jpg |
Directory: | (hidden) |
File Size: | 157 kB |
File Modification Date/Time: | 2019-12-18 15:10:24 EST |
File Access Date/Time: | 2024-04-24 02:16:21 EDT |
File Inode Change Date/Time: | 2021-11-15 03:58:53 EST |
File Permissions: | -rw-rw-r-- |
File Type: | JPEG |
File Type Extension: | jpg |
MIME Type: | image/jpeg |
Exif Byte Order: | Little-endian (Intel, II) |
Image Width: | 708 |
Image Height: | 1024 |
Encoding Process: | Progressive DCT, Huffman coding |
Bits Per Sample: | 8 |
Color Components: | 3 |
Y Cb Cr Sub Sampling: | YCbCr4:4:4 (1 1) |
JFIF
JFIF Version: | 1.01 |
Resolution Unit: | inches |
X Resolution: | 72 |
Y Resolution: | 72 |
EXIF
X Resolution: | 72 |
Y Resolution: | 72 |
Resolution Unit: | inches |
Software: | GIMP 2.10.14 |
Modify Date: | 2019-12-18 14:44:44 EST |
User Comment: | |
Color Space: | sRGB |
Image Width: | 177 |
Image Height: | 256 |
Bits Per Sample: | 8 8 8 |
Compression: | JPEG (old-style) |
Photometric Interpretation: | YCbCr |
Samples Per Pixel: | 3 |
Thumbnail Offset: | 312 |
Thumbnail Length: | 6975 |
Thumbnail Image: | (Binary data 6975 bytes) |
ICC_Profile
Profile CMM Type: | Little CMS |
Profile Version: | 4.3.0 |
Profile Class: | Display Device Profile |
Color Space Data: | RGB |
Profile Connection Space: | XYZ |
Profile Date Time: | 2019-12-18 19:40:20 EST |
Profile File Signature: | acsp |
Primary Platform: | Apple Computer Inc. |
CMM Flags: | Not Embedded, Independent |
Device Manufacturer: | |
Device Model: | |
Device Attributes: | Reflective, Glossy, Positive, Color |
Rendering Intent: | Perceptual |
Connection Space Illuminant: | 0.9642 1 0.82491 |
Profile Creator: | Little CMS |
Profile ID: | 0 |
Profile Description: | GIMP built-in sRGB |
Profile Copyright: | Public Domain |
Media White Point: | 0.9642 1 0.82491 |
Chromatic Adaptation: | 1.04788 0.02292 -0.05022 0.02959 0.99048 -0.01707 -0.00925 0.01508 0.75168 |
Red Matrix Column: | 0.43604 0.22249 0.01392 |
Blue Matrix Column: | 0.14305 0.06061 0.71393 |
Green Matrix Column: | 0.38512 0.7169 0.09706 |
Red Tone Reproduction Curve: | (Binary data 32 bytes) |
Green Tone Reproduction Curve: | (Binary data 32 bytes) |
Blue Tone Reproduction Curve: | (Binary data 32 bytes) |
Chromaticity Channels: | 3 |
Chromaticity Colorant: | Unknown |
Chromaticity Channel 1: | 0.64 0.33002 |
Chromaticity Channel 2: | 0.3 0.60001 |
Chromaticity Channel 3: | 0.15001 0.06 |
Device Mfg Desc: | GIMP |
Device Model Desc: | sRGB |
Composite
Image Size: | 708x1024 |
Megapixels: | 0.725 |